8th Edition of the String Competition Online, 25 March 2025

Vilmos Csikos
Belgium
GRAND PRIX
300 euro cash prize
VIOLIN
NAME AND SURNAME | COUNTRY | PRIZE | AGE GROUP |
---|---|---|---|
Raymond Shi | Australia | 1st Prize | A |
Olivia Zhou | New Zealand | 1st Prize | B |
Alice Li | USA | 2nd Prize | B |
Lucy Siu | USA | 3rd Prize | B |
Jasmine Ye | Hong Kong | 1st Prize | C |
Marks Eilers Buššs | Latvia | 2nd Prize | C |
Lilico Ueno | Japan | 1st Prize | D |
Natalie Chen | USA | 2nd Prize | D |
Gabrielle B | USA | Honorable mention | D |
Dominika Makowska | Poland | 1st Prize | E |
Vilmos Csikos | Belgium | GRAND PRIX | F |
Tania Scalera | Italy | 3rd Prize | F |
VIOLA
NAME AND SURNAME | COUNTRY | PRIZE | AGE GROUP |
---|---|---|---|
Darren Cai | USA | 1st Prize | C |
Chanelle Zhang | USA | 2nd Prize | C |
CELLO
NAME AND SURNAME | COUNTRY | PRIZE | AGE GROUP |
---|---|---|---|
Lucas Cai | Australia | 2nd Prize | B |
Charles Sunie | Canada | 1st Prize | C |
Johnnie Zhang | USA | 2nd Prize | C |
Yu-Hsuan Tu | Taiwan | 1st Prize | D |
Yiting Wang | China | 1st Prize | E |
Haomiao Cao | China | 1st Prize | F |
HARP
NAME AND SURNAME | COUNTRY | PRIZE | AGE GROUP |
---|---|---|---|
Mizuki Murayama | USA | 1st Prize | A |
CHAMBER MUSIC
NAME OF ENSEMBLE | COUNTRY | PRIZE |
---|---|---|
Eltham College Under 14 String Quartet | UK | 1st Prize |
Hayden Trio | Australia | 2nd Prize |